Product Home > Product > Marine Fan > JZL series marine of axial-flow fan for cold storage
JZL series marine of axial-flow fan for cold storage
JZL series marine of axial-flow fan for cold storage

JZL series marine of axial-flow fan for cold storage

JZL series axial fan impeller made of cast aluminum alloy has delicate and beautiful appearance with reliable use, low noise and high efficiency . This product is widely used and is the supporting product of Marine refrigeration equipment.The fan is divided into 13 numbers according to the diameter of the impeller.Each number has five blade mounting angles, namely A, B, C,D, E. In this way, it can meet the usage requirements of different customers in a wide range, more use and more energy saving.

 

Send E-mail Get Price PDF
Operating Conditions

The ambient temperature of the fan shall not exceed 50 degrees and the temperature resistant motor shall be used if the temperature exceeds 50 degrees.

 

Generally, the fans must not be used for pumping steam, for humid occasions, it should use the fan installed moisture-proof motor

Type Designation
Parameters
Number Speed
rpm
Blade
Degree
Air Flow Rate
(m3/h)
Total Pressure
(Pa)
Noise Level
(dB)
Motor
Type Power(kw)
JZL-2.8 2900 A 1592 141 58 YSF-562-2 0.12
B/C/D 2095/2496/2820 151/156/168 61/62/62 YSF-562-2 0.18
E 3092 216 65 YSF-632-2 0.25
1450 A/B/C 798/1048/1247 35/38/39 52/53/53 YSF-501-4 0.03
D/E 1414/1550 46/56 53/54 YSF-502-4 0.04
JZL-3.15 2900 A 2258 179 62 YSF-631-2 0.18
B 2968 194 64 YSF-632-2 0.25
C/D 3552/3998 197/222 65/66 YSF-711-2 0.37
E 4388 274 68 YSF-712-2 0.55
1450 A 1129 45 53 YSF-501-4 0.03
B 1484/1777 48/49 53/54 YSF-502-4 0.04
C/D 2001 55 55 YSF-561-4 0.06
E 2195 69 56 YSF-562-4 0.09
JZL-3.55 2900 A 3250 224 66 YSF-711-2 0.37
B/C 4273/5075 245/250 68/69 YSF-712-2 0.55
D 5769 279 70 YSF-801-2 0.75
E 6317 348 72 YSF-802-2 1.10
1450 A 1622 56 54 YSF-502-4 0.04
B/C 2132 59 55 YSF-561-4 0.06
D 2537/2874 62/70 55/56 YSF-562-4 0.09
E 3152 87 57 YSF-631-4 0.12
JZL-4.0 2900 A 4640 289 69 YSF-712-2 0.55
B/C/D 6071/7265/8220 314/318/355 72/73/74 YSF-802-2 1.10
E 9014 441 76 YSF-90S2 1.50
1450 A 2323 72 55 YSF-562-4 0.09
B/C 3053/3632 78/79 57/60 YSF-631-4 0.12
D 4116 88 60 YSF-632-4 0.18
E 4515 111 62 YSF-711-4 0.25
JZL-4.5 1450 A 3309 91 60 YSF-631-4 0.12
B 4349 99 60 YSF-632-4 0.18
C 5175 101 62 YSF-711-4 0.25
D/E 5861/6428 113/140 62/64 YSF-712-4 0.37
JZL-5.0 1450 A 4538 114 60 YSF-711-4 0.25
B/C 5965/7098 123/125 65/66 YSF-712-4 0.37
D 8040 139 66 YSF-801-4 0.55
E 8818 173 68 YSF-802-4 0.75
960 A/B/C 2961/3914/4614 50/52/53 50/51.9/52.9 YSF-801-6 0.37
D/E 5276/5786 61/77 60/62 YSF-801-6 0.37
JZL-5.6 1450 A 6368 141 64 YSF-712-4 0.37
B 8368 154 67 YSF-801-4 0.55
C 9972 155 68 YSF-802-4 0.75
D/E 11279/11405 174/217 69/71 YT90S-4 1.10
960 A/B/C 4076/5432/6484 56/64/66 58/60/60 YSF-801-6 0.37
D/E 7622/8030 74/91 62/64 YSF-801-6 0.37
JZL-6.3 1450 A 9004 176 68 YSF-802-4 0.75
B/C 11919 194 70 YT90S-4 1.10
D 14199/16065 197/222 71/72 YT90L-4 1.50
E 17372 274 75 YT100L1-4 2.20
960 A/B/C 5895/7747/9231 76/80/83 60/62/63 YSF-801-6 0.37
D/E 10442/11453 93/116 63/65 YT90S-6 0.75
JZL-7.1 1450 A 12980 227 72 YT90L-4 1.50
B/C 16281/20237 245/250 74/75 YT100L1-4 2.20
D 22670 283 76 YT100L2-4 3.00
E 25575 358 79 YT112M-4 4.00
960 A/B 8438/11091 97/102 62/65 YT90S-6 0.75
C/D 13213/14948 106/118 66/67 YT90S-6 0.75
E 16395 147 69 YT90L-6 1.10
JZL-8.0 1450 A 18572 289 76 YT100L1-4 2.20
B/C 24409/29076 314/318 78/79 YT112M-4 4.00
D 32898 355 80 YT132S-4 5.50
E 36081 441 83 YT132M-4 7.50
960 A 12070 123 66 YT90S-6 0.75
B 15863 131 68 YT90L-6 1.10
C/D 18899/20699 134/150 70/71 YT100L-6 1.50
E 186 186 73 YT112M-6 2.20
JZL-9.0 960 A 18132 172 71 YT100L-6 1.50
B 23830 191 73 YT112M-6 2.20
C/D 28390/32119 196/211 74/75 YT132S-6 3.00
E 35227 263 77 YT132M1-6 4.00
JZL-10.0 960 A 24874 213 74 YT112M-6 2.20
B 32691 236 76 YT132S-6 3.00
C/D 38941/44062 242/261 77/78 YT132M1-6 4.00
E 48326 324 81 YT160M-6 7.50
JZL-11.2 960 A 34944 267 77 YT132M1-6 4.00
B 45927 297 80 YT132M2-6 5.50
C/D 54709/61901 304/337 80/82 YT160M-6 7.50
E 67892 407 64 YT160L-6 11.00

 

Dimensions

DEZHOU HENGBAO ELECTRICAL MACHINERY CO.,LTD.

Size A B C D E G K I J H n-Φd n1-Φd1
JZL-2.8 281 320 344 344 240 208 168 260 180 210 6-Φ10 4-Φ12
JZL-3.15 316 355 379 379 250 218 178 290 220 240 8-Φ10 4-Φ12
JZL-3.55 356 395 420 430 280 240 200 320 240 260 8-Φ10 4-Φ12
JZL-4.0 402 450 478 486 300 260 220 350 280 290 8-Φ10 4-Φ12
JZL-4.5 452 488 528 537 355 290 250 420 320 330 6-Φ12 4-Φ12
JZL-5.0 502 550 588 587 355 290 250 420 385 340 12-Φ12 4-Φ14
JZL-5.6 562 596 647 667 355 300 260 480 445 390 8-Φ12 4-Φ14
JZL-6.3 632 670 717 757 385 315 275 540 490 440 8-Φ12 4-Φ14
JZL-7.1 713 770 798 879 455 365 310 710 660 490 16-Φ12 4-Φ14
JZL-8.0 803 860 889 1009 530 420 370 770 720 550 16-Φ12 4-Φ18
JZL-9.0 904 970 1000 1054 610 530 440 866 810 610 16-Φ16 4-Φ18
JZL-10.0 1004 1070 1101 1154 670 590 505 946 890 670 16-Φ16 4-Φ22
JZL-11.2 1124 1190 1218 1274 770 690 580 1136 1080 750 20-Φ16 4-Φ22

 

 

Inquiry

If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.

Related Products
    nodata