CWL(CXL) series marine small-sized centrifugal fan
CWL series marine small sized centrifugal fans are capable of blowing air, ocean air containing salt vapor and corrosive air which contains oil vapor. It can be used for ventilation of kitchen, toilet, wardrobe, meeting room and each cabin, as well as other suitable place of land chemical industry and metallurgy.
This series fans with explosion-proof motors can deliver gas mixtures or vapor containing combustibles and explosives. It can run normally at danger field.
CWL (CXL) series fans fit with Marine three-phase tiny asynchronous motors. Its power can be 380/220V and 50/60HZ. (For some specific fans with YB series motors, the power can't be 220V).
Features
2.1 High parameter of pressure (H>1.4), high parameter of capacities (Q>0. 5), high efficiency (n> 65%).
2.2 Light in weight, small in size, reliable in operation, low noise.
2.3 Performance parameter is various and application field is wide.
2.4 High strength, good anti-corrosion.
2.5 Strong resistance against swing, vibration and impact.
Working principle and structure type
The CWL (CXL) series fans are high efficient . They are equipped with marine three phase tiny asynchronous motors. The impellers of fans are consisting of strong foreword poly blades. The air enters the blade-passage from axial direction and produces energy by the centrifugal force, it is compressed and enters the pipeline from radial direction. The CWL (CXL) type fan is horizontal structure type. The impeller is mounted directly on the motor shaft. The impeller is of rivet-jointed structure and the casing and entrance are of welded structure. The impeller must be correct by static and dynamic balance (adopted the method of adding weight). The fan can be made for left or right rotation.
Model Explanation
Model |
Flow rate m3/h |
Total Pressure Pa |
Static pressure Pa |
Speed r/min |
Sound pressure level dB(A) |
Motor | Dimensions |
Model |
Dimensions |
Weight kg |
|||||||||||||||||||||||||||
Freq Hz |
Power KW |
Model | A | A1 | A2 | B | B1 | B2 | B3 | D1 | D2 | D3 | nxdl | nxdl | H | h | h1 | h2 | M | M1 | L | L1 | L2 | L3 | L4 | 4-K | |||||||||||
CWL-100D | 110 | 90 | 67 | 1400 | 52 | 50 | 0.12 | Y631-4-H | 64 | 98 | 84 | 76 | 108 | 94 | 50 | Ф119 | Ф104 | Ф86 | CWL-100D | 6 | Ф6 | 6 | Ф6 | 192 | 63 | 76 | 62 | 163.5 | 75 | 280 | 56 | 74 | 80 | 90 | 4 | Ф7 | 13.5 |
135 | 133 | 99 | 1700 | 55 | 60 | 0.12 | |||||||||||||||||||||||||||||||
CWL-100G | 220 | 360 | 268 | 2800 | 63 | 50 | 0.18 | Y631-2-H | CWL-100G | ||||||||||||||||||||||||||||
270 | 532 | 396 | 3400 | 67 | 60 | 0.18 | |||||||||||||||||||||||||||||||
CWL-110D | 150 | 110 | 80 | 1400 | 54 | 50 | 0.12 | Y631-4-H | 70 | 104 | 90 | 84 | 116 | 102 | 55 | Ф128 | Ф113 | Ф95 | CWL-110D | 6 | Ф6 | 6 | Ф6 | 209.5 | 63 | 83.5 | 68 | 180 | 82.5 | 290 | 61.5 | 77 | 80 | 100 | 4 | Ф7 | 13.5 |
185 | 162 | 118 | 1700 | 58 | 60 | 0.12 | |||||||||||||||||||||||||||||||
CWL-110G | 300 | 440 | 320 | 2800 | 65 | 50 | 0.18 | Y631-2-H | CWL-110G | ||||||||||||||||||||||||||||
370 | 648 | 472 | 3400 | 69 | 60 | 0.18 | |||||||||||||||||||||||||||||||
CWL-125D | 220 | 140 | 102 | 1400 | 57 | 50 | 0.12 | Y631-4-H | 80 | 114 | 100 | 95 | 127 | 113 | 62.5 | Ф141 | Ф126 | Ф108 | CWL-125D | 6 | Ф6 | 6 | Ф6 | 236 | 63 | 95 | 78 | 205 | 94 | 301 | 68.5 | 82.5 | 80 | 100 | 4 | Ф7 | 15.5 |
270 | 206 | 150 | 1700 | 61 | 60 | 0.12 | |||||||||||||||||||||||||||||||
CWL-125G | 440 | 560 | 408 | 2800 | 69.5 | 50 | 0.18 | Y631-2-H | CWL-125G | ||||||||||||||||||||||||||||
540 | 824 | 600 | 3400 | 72 | 60 | 0.18 | |||||||||||||||||||||||||||||||
CWL-140D | 300 | 180 | 135 | 1400 | 60 | 50 | 0.12 | Y631-4-H | 90 | 134 | 114 | 107 | 149 | 129 | 70 | Ф164 | Ф144 | Ф121 | CWL-140D | 6 | Ф7 | 6 | Ф7 | 267 | 63 | 106 | 86.5 | 228.5 | 105 | 315 | 77.5 | 87.5 | 80 | 100 | 4 | Ф7 | 19 |
365 | 265 | 199 | 1700 | 64 | 60 | 0.12 | |||||||||||||||||||||||||||||||
CWL-140G | 600 | 720 | 540 | 2800 | 71.5 | 50 | 0.25 | Y632-2-H | CWL-140G | 71 | 350 | 92.5 | 90 | 112 | 4 | Ф7 | 21 | ||||||||||||||||||||
730 | 1060 | 796 | 3400 | 76 | 60 | 0.37 | Y712-2-H | ||||||||||||||||||||||||||||||
CWL-160D | 450 | 230 | 170 | 1400 | 64 | 50 | 0.12 | Y631-4-H | 102 | 146 | 126 | 122 | 165 | 145 | 80 | Ф181 | Ф161 | Ф138 | CWL-160D | 6 | Ф7 | 6 | Ф7 | 303 | 63 | 121.5 | 99 | 261.5 | 120 | 346 | 86 | 93.5 | 80 | 100 | 4 | Ф7 | 20 |
550 | 339 | 251 | 1700 | 68 | 60 | 0.12 | |||||||||||||||||||||||||||||||
CWL-160G | 900 | 920 | 680 | 2800 | 75 | 50 | 0.37 | Y712-2-H | CWL-160G | 71 | 364 | 98 | 90 | 112 | 4 | Ф7 | 22 | ||||||||||||||||||||
1100 | 1356 | 1004 | 3500 | 79 | 60 | 0.75 | Y801-2-H | 80 | 394 | 103 | 100 | 125 | 4 | Ф10 | 26 | ||||||||||||||||||||||
CWL-180D | 640 | 290 | 217 | 1400 | 67 | 50 | 0.37 | Y712-4-H | 115 | 171 | 146 | 137 | 190 | 165 | 90 | Ф208 | Ф183 | Ф155 | CWL-180D | 6 | Ф9 | 6 | Ф9 | 343 | 71 | 130.5 | 111.5 | 294 | 135 | 382 | 96.5 | 106 | 90 | 112 | 4 | Ф7 | 23 |
780 | 428 | 320 | 1700 | 71 | 60 | 0.37 | |||||||||||||||||||||||||||||||
CWL-180G | 1280 | 1160 | 868 | 2920 | 78 | 50 | 0.75 | Y801-2-H | CWL-180G | 80 | 412 | 111 | 100 | 125 | 4 | Ф10 | 27 | ||||||||||||||||||||
1600 | 1812 | 1356 | 3400 | 82.5 | 60 | 1.5 | Y90S-2-H | 90 | 427 | 117 | 100 | 125 | 4 | Ф10 | 30 | ||||||||||||||||||||||
CWL-200D | 900 | 375 | 276 | 1460 | 70 | 50 | 0.55 | Y801-4-H | 128 | 184 | 159 | 152 | 205 | 180 | 100 | Ф225 | Ф200 | Ф172 | CWL-200D | 6 | Ф9 | 6 | Ф9 | 378 | 80 | 151.5 | 124 | 306.5 | 150 | 427 | 104.5 | 117 | 100 | 125 | 4 | Ф10 | 30 |
1080 | 553 | 407 | 1750 | 74 | 60 | 0.55 | |||||||||||||||||||||||||||||||
CWL-200G | 1880 | 1631 | 1201 | 2800 | 82 | 50 | 1.5 | Y90S-2-H | CWL-200G | 90 | 442 | 123 | 125 | 140 | 4 | Ф10 | 43 | ||||||||||||||||||||
2250 | 2343 | 1725 | 3400 | 85 | 60 | 2.2 | Y90L-2-H | 467 | 45 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
- YT2-H Series Three Phase Marine Asynchronous Motor For Axial Flow Fan
- JZ2-H Series Three Phase Marine Asynchronous Motor For Hoisting (single speed,double speed and three speed)
- MX2-H series High Efficiency Three Phase Marine Asynchronous Motor(Frame Size80~355)
- YBX3-H series High Efficiency Explosion-proof Three Phase Marine Asynchronous Motor