

CGDL series marine high efficiency low-noise centrifugal fans
CGDL Series marine or navy high-efficiency, low-noise centrifugal fans are new-typed & energy- saved. By the special design and process , the fans are characterized with high efficiency (n> 80%), low noise, no overload, stable running and meeting the marine conditions etc. They are suitable for chamber ventilation and also applicable for other suitable places.
Features
The fans are specially designed with aerofoil blade and inlet. The dimension and line of the casing are designed specially according to characteristic speeds. The impellers are processed specially so that air flows perfectly and the fan has the advantages of high efficiency and low noise. When power gets to large flow, it gets down oppositely. Therefore, the motor can not be damaged due to overload. During the course of design & manufacture, we had thought fully of the marine special conditions. The impellers are made of aluminum with strict dynamic balance & over speed test. Therefore, the fans also have the features of anti-corrosion, resistance swing, shock resistance and vibration resistance, stable turning, safety & reliability etc.
structure
The fans are horizontal with motor direct coupling. However it can also be constructed into a vertical type.
The impellers are aluminum alloy and blades are aerofoil. They are adjusted strictly by dynamic balance so that they have good air dynamic performance. The casing and inlet are made by common galvanized steel sheet. When the machine number is ≥40, the fans have frame.
The outlet directions of No.40-80 of the fans are 0~225º and change by 22.5º.
Model explanation



| Model | Flow rate | Total Pressure | Static pressure | Speed | Noise | Motor | Dimensions | ||||||||||||||||||||||||||||
|
Freq Hz |
Power KW |
Model | A | B | A1 | A2 | B1 | B2 | D0 | D1 | D2 | n1*Ф1 | n2×Ф2 | n3×Ф3 | M1 | M2 | M3 | L1 | L2 | L3 | L4 | L5 | h | h1 | h2 | M | H | L |
Weight kg |
||||||
| m3/h | Pa | Pa | r/min | dB(A) | |||||||||||||||||||||||||||||||
| CGDL-20-2 | 400 | 570(58) | 550(56) | 2920 | 63 | 50 | 0.37 | Y7112-H | 120 | 150 | 76*2 | 175 | 60*2 | 203 | Ф170 | Ф200 | Ф224 | 10*Ф8 | 8×Ф8 | 4×Ф8 | 156.5 | 112 | 145 | 105 | 112 | 90 | 105 | 141 | 71 | 318 | 348 | 398 | 20 | ||
| 600 | 500(51) | 450(46) | 62 | ||||||||||||||||||||||||||||||||
| 800 | 380(39) | 295(30) | 63 | ||||||||||||||||||||||||||||||||
| 600 | 790(80) | 735 (75) | 3500 | 67 | 60 | JY711-2-H | |||||||||||||||||||||||||||||
| 800 | 680(69) | 590(60) | 67 | ||||||||||||||||||||||||||||||||
| 1000 | 440(45) | 390(40) | 67 | ||||||||||||||||||||||||||||||||
| CGDL-25-2 | 800 | 790(80) | 745(76) | 2920 | 68 | 50 | 0.55 | Y7112-H | 155 | 185 | 93*2 | 210 | 72*3 | 238 | Ф210 | Ф240 | Ф264 | 10*Ф8 | 8×Ф8 | 4×Ф8 | 181.5 | 112 | 145 | 125 | 129 | 90 | 124 | 170 | 71 | 375 | 412 | 436 | 25 | ||
| 1100 | 700(71) | 630(64) | 67 | ||||||||||||||||||||||||||||||||
| 1500 | 540(55) | 410(42) | 68 | ||||||||||||||||||||||||||||||||
| 1000 | 1140(116) | 1060 (108) | 3500 | 72 | 60 | JY712-2-H | |||||||||||||||||||||||||||||
| 1400 | 990(101) | 880(89) | 72 | ||||||||||||||||||||||||||||||||
| 1800 | 775(79) | 590(60) | 73 | ||||||||||||||||||||||||||||||||
| CGDL-28-2 | 1000 | 970(99) | 940(96) | 2920 | 71 | 50 | 0.75 | Y801-2-H | 180 | 215 | 106*2 | 235 | 82*3 | 268 | Ф240 | Ф270 | Ф294 | 10*Ф8 | 8×Ф8 | 4×Ф10 | 201.5 | 125 | 160 | 138 | 146 | 100 | 140 | 193 | 80 | 422 | 466 | 477 | 38 | ||
| 1600 | 860(88) | 790(80) | 71 | ||||||||||||||||||||||||||||||||
| 2200 | 650(66) | 500(51) | 72 | ||||||||||||||||||||||||||||||||
| 1200 | 1390(141) | 1350(137) | 3500 | 74 | 60 | 1.1 | JY801-2-H | ||||||||||||||||||||||||||||
| 1900 | 1230(125) | 1130(115) | 74 | ||||||||||||||||||||||||||||||||
| 2600 | 930(94) | 720(73) | 75 | ||||||||||||||||||||||||||||||||
| CGDL-32-2 | 1600 | 1320(135) | 1280(130) | 2920 | 75 | 50 | 1.1 | JY802-2-H | 210 | 245 | 124*2 | 276 | 94*3 | 309 | Ф270 | Ф305 | Ф335 | 10*Ф10 | 8×Ф10 | 4×Ф10 | 225 | 125 | 160 | 160 | 163 | 100 | 159 | 218 | 80 | 476 | 532 | 515 | 48 | ||
| 2200 | 1220(124) | 1130(115) | 75 | ||||||||||||||||||||||||||||||||
| 3000 | 940(96) | 790(80) | 76 | ||||||||||||||||||||||||||||||||
| 1900 | 1890(191) | 1830(185) | 3500 | 78 | 60 | 2.2 | JY90L-2-H | 140 | 176 | 169 | 125 | 90 | 607 | 53 | |||||||||||||||||||||
| 2600 | 1750(177) | 1620(164) | 79 | ||||||||||||||||||||||||||||||||
| 3600 | 1350(137) | 1130(115) | 80 | ||||||||||||||||||||||||||||||||
| CGDL-32-4 | 900 | 330(34) | 310(32) | 1460 | 62 | 50 | 0.55 | Y801-4-H | 210 | 245 | 124*2 | 276 | 94*3 | 309 | Ф270 | Ф305 | Ф335 | 10*Ф10 | 8×Ф10 | 4×Ф10 | 225 | 125 | 160 | 160 | 163 | 100 | 159 | 218 | 80 | 476 | 532 | 515 | 48 | ||
| 1200 | 290(30) | 260(27) | 62 | ||||||||||||||||||||||||||||||||
| 1500 | 235(24) | 195(20) | 63 | ||||||||||||||||||||||||||||||||
| 1000 | 470(48) | 450(46) | 1750 | 65 | 60 | JY801-4-H | |||||||||||||||||||||||||||||
| 1400 | 420(43) | 390(40) | 65 | ||||||||||||||||||||||||||||||||
| 1800 | 340(35) | 280(29) | 66 | ||||||||||||||||||||||||||||||||
| CGDL-36-2 | 2400 | 1690(172) | 1620(165) | 2920 | 80 | 50 | 2.2 | Y90L-2-H | 230 | 280 | 134*2 | 296 | 105*3 | 344 | Ф320 | Ф355 | Ф385 | 10*Ф10 | 8×Ф10 | 4×Ф10 | 252 | 140 | 176 | 170 | 179 | 125 | 176 | 249 | 90 | 534 | 595 | 596 | 60 | ||
| 3300 | 1550(158) | 1430(146) | 79 | ||||||||||||||||||||||||||||||||
| 4200 | 1320(135) | 1130(115) | 80 | ||||||||||||||||||||||||||||||||
| 2850 | 2420(244) | 2320(234) | 3500 | 83 | 60 | 4 | JY90L-2-H | 190 | 240 | 181 | 140 | 112 | 636 | 80 | |||||||||||||||||||||
| 3950 | 2220(224) | 2050(207) | 82 | ||||||||||||||||||||||||||||||||
| 6000 | 1890(191) | 1620(164) | 83 | ||||||||||||||||||||||||||||||||
| CGDL-36-4 | 1400 | 410 (42) | 390(40) | 1460 | 64 | 50 | 0.55 | Y80L-4-H | 230 | 280 | 134*2 | 296 | 105*3 | 344 | Ф320 | Ф355 | Ф385 | 10*Ф10 | 125 | 160 | 173 | 100 | 80 | 534 | 50 | ||||||||||
| 1800 | 380(39) | 350(36) | 64 | ||||||||||||||||||||||||||||||||
| 2200 | 300(31) | 245(25) | 65 | ||||||||||||||||||||||||||||||||
| 1400 | 610(62) | 590(60) | 1750 | 69 | 60 | JY80L-4-H | |||||||||||||||||||||||||||||
| 1900 | 580(59) | 530(54) | 68 | ||||||||||||||||||||||||||||||||
| 2500 | 490(50) | 420(43) | 69 | ||||||||||||||||||||||||||||||||


| Model | Flow rate | Total Pressure | Static pressure | Speed | Noise | Motor | Dimensions | ||||||||||||||||||||||||||||
|
Freq Hz |
Power KW |
Model |
A | B | A1 | A2 | B1 | B2 | D0 | D1 | D2 | n1*Ф1 | n2×Ф2 | n3×Ф3 | M1 | M2 | M3 | L1 | L2 | L3 | L4 | L5 | h | h1 | h2 | M | H | L | Weight | ||||||
| m3/h | Pa | Pa | r/min | dB(A) | kg | ||||||||||||||||||||||||||||||
| CGDL-40-2 | 4000 | 2160 (220) | 2040(208) | 2920 | 83 | 50 | 4 | Y112M-2-H | 255 | 310 | 146*2 | 321 | 115*3 | 374 |
Ф 360 |
Ф 395 |
Ф 425 |
10*Ф 10 |
8×Ф10 | 6×Ф12 | 282 | 310 | 344 | 182 | 100 | 175 | 190 | 580 | 191 | 302 | 112 | 594 | 680 | 660 | 100 |
| 5500 | 1860(190) | 1640(167) | 83 | ||||||||||||||||||||||||||||||||
| 7000 | 1420(145) | 1060(108) | 84 | JY112M-2-H | |||||||||||||||||||||||||||||||
| CGDL-40-4 | 2000 | 530(54) | 500(51) | 1400 | 68 | 50 | 0.75 | Y802-4-H | 120 | 500 | 80 | 560 | 71 | ||||||||||||||||||||||
| 2800 | 470(48) | 410(42) | 68 | ||||||||||||||||||||||||||||||||
| 3500 | 370(38) | 280(29) | 69 | JY802-4-H | |||||||||||||||||||||||||||||||
| 2400 | 760(78) | 725 (74) | 1750 | 72 | 60 | 1.1 | Y90S-4-H | 90 | 586 | 75 | |||||||||||||||||||||||||
| 3200 | 700(71) | 620(63) | 72 | ||||||||||||||||||||||||||||||||
| 4200 | 540(55) | 410(42) | 73 | JY90S-4-H | |||||||||||||||||||||||||||||||
| CGDL-45-2 | 5000 | 2960 (302) | 2840(290) | 2920 | 88 | 50 | 7.5 | Y132S2-2-H | 290 | 345 | 109*3 | 356 | 127*3 | 409 |
Ф 400 |
Ф 435 |
Ф 465 |
12*Ф 10 |
12×Ф10 | 6×Ф12 | 310 | 350 | 384 | 200 | 110 | 200 | 200 | 660 | 214 | 334 | 132 | 658 | 752 | 740 | 141 |
| 7000 | 2580(263) | 2350(240) | 87 | ||||||||||||||||||||||||||||||||
| 9000 | 1940(198) | 1570(160) | 88 | JY132S2-2-H | |||||||||||||||||||||||||||||||
| CGDL-45-4 | 2400 | 755(77) | 725(74) | 1460 | 72 | 50 | 1.1 | Y90S-4-H | 120 | 550 | 90 | 621 | 90 | ||||||||||||||||||||||
| 3600 | 610(62) | 540(55) | 72 | ||||||||||||||||||||||||||||||||
| 5000 | 410(42) | 290(30) | 73 | JY90S-4-H | |||||||||||||||||||||||||||||||
| 3000 | 1060(108) | 1020 (104) | 1750 | 76 | 60 | 1.5 | Y90L-4-H | 666 | |||||||||||||||||||||||||||
| 4500 | 870(89) | 775(79) | 76 | ||||||||||||||||||||||||||||||||
| 6000 | 590(60) | 420(43) | 77 | JY90L-4-H | |||||||||||||||||||||||||||||||
| CGDL-50-2 | 8000 | 3320 (339) | 3130(320) | 2920 | 91 | 50 | 15 | Y160M2-2-H | 320 | 390 | 119*3 | 386 | 142*3 | 455 |
Ф 450 |
Ф 485 |
Ф 515 |
12*Ф 10 |
12×Ф10 | 4×Ф15 | 338 | 254 | 330 | 215 | 227 | 210 | 240 | 345 | 160 | 729 | 812 | 880 | 224 | ||
| 10000 | 2030(310) | 2740(280) | 90 | ||||||||||||||||||||||||||||||||
| 12000 | 2450(250) | 2040(208) | 91 | JY1160M2-2-H | |||||||||||||||||||||||||||||||
| CGDL-50-4 | 4000 | 830(85) | 790(80) | 1460 | 75 | 50 | 1.5 | Y90L-4-H | 6×Ф12 | 338 | 390 | 429 | 215 | 125 | 220 | 130 | 600 | 370 | 90 | 837 | 681 | 110 | |||||||||||||
| 5000 | 760(78) | 690(70) | 75 | ||||||||||||||||||||||||||||||||
| 6000 | 620(63) | 510(52) | 75 | JY90L-4-H | |||||||||||||||||||||||||||||||
| 4500 | 1220(124) | 1160 (118) | 1750 | 79 | 60 | 3 | Y100L2-4-H | 100 | 706 | 113 | |||||||||||||||||||||||||
| 6000 | 1090(111) | 980(100) | 79 | ||||||||||||||||||||||||||||||||
| 7500 | 755(77) | 590(60) | 79 | JY100L2-4-H | |||||||||||||||||||||||||||||||
| CGDL-55-4 | 4500 | 1010(103) | 970(99) | 1460 | 77 | 50 | 2.2 | Y100L1-4-H | 355 | 425 | 131*3 | 423 | 154*3 | 491 |
Ф 490 |
Ф 532 |
Ф 566 |
12*Ф 10 |
12×Ф10 | 6×Ф12 | 367 | 416 | 456 | 240 | 140 | 240 | 160 | 670 | 260 | 400 | 100 | 795 | 905 | 742 | 180 |
| 6400 | 880(90) | 800(82) | 77 | ||||||||||||||||||||||||||||||||
| 8400 | 690(70) | 540(55) | 78 | JY100L1-4-H | |||||||||||||||||||||||||||||||
| 5400 | 1450(148) | 1390(142) | 1750 | 81 | 4 | Y112M4-4-H | 112 | 760 | 184 | ||||||||||||||||||||||||||
| 7800 | 1260(128) | 1130(115) | 81 | ||||||||||||||||||||||||||||||||
| 10500 | 930(95) | 710(72) | 82 | JY112M-4-H | |||||||||||||||||||||||||||||||
| CGDL-55-6 | 3400 | 420(43) | 400(41) | 970 | 68 | 50 | 0.75 | Y90S-6-H | 120 | 620 | 90 | 695 | 175 | ||||||||||||||||||||||
| 4200 | 390(40) | 350(36) | 68 | ||||||||||||||||||||||||||||||||
| 5400 | 320(33) | 260(27) | 69 | JY90S-6-H | |||||||||||||||||||||||||||||||
| 4000 | 610(62) | 580(59) | 1160 | 72 | 60 | 1.1 | Y90L-6-H | 740 | |||||||||||||||||||||||||||
| 5000 | 560(57) | 510(52) | 72 | ||||||||||||||||||||||||||||||||
| 6400 | 450(46) | 380(37) | 73 | JY90L-6-H | |||||||||||||||||||||||||||||||
| CGDL-60-4 | 5400 | 1180 (120) | 1130 (115) | 1460 | 79 | 50 | 3 |
Y100L2-4-H JY100L2-4-H |
380 | 460 | 142*3 | 458 | 167*3 | 536 |
Ф 530 |
Ф 572 |
Ф 606 |
12*Ф 12 |
16×Ф10 | 6×Ф15 | 390 | 462 | 506 | 254 | 155 | 250 | 170 | 710 | 280 | 427 | 100 | 847 | 975 | 768 | 270 |
| 7600 | 1050(107) | 960(98) | 79 | ||||||||||||||||||||||||||||||||
| 9500 | 790(80) | 650(66) | 79 | ||||||||||||||||||||||||||||||||
| 6500 | 1690 (172) | 1620 (165) | 1750 | 84 | 5.5 |
Y132S-4-H JY132S-4-H |
132 | 840 | 274 | ||||||||||||||||||||||||||
| 9000 | 1540(157) | 1410(144) | 83 | ||||||||||||||||||||||||||||||||
| 12000 | 1040(106) | 820(84) | 84 | ||||||||||||||||||||||||||||||||
| CGDL-60-6 | 4500 | 470(48) | 440(45) | 970 | 79 | 50 | 1.1 |
Y90L-6-H JY90L-6-H |
140 | 680 | 90 | 756 | 261 | ||||||||||||||||||||||
| 5600 | 410(42) | 360(37) | 70 | ||||||||||||||||||||||||||||||||
| 6500 | 310(32) | 240(25) | 71 | ||||||||||||||||||||||||||||||||
| 4500 | 710(72) | 680 (69) | 1160 | 74 | 60 | 1.5 |
Y100L-6-H JY100L-6-H |
100 | 768 | 259 | |||||||||||||||||||||||||
| 6000 | 640(65) | 580(59) | 74 | ||||||||||||||||||||||||||||||||
| 7800 | 430(44) | 340(35) | 75 | ||||||||||||||||||||||||||||||||
| CGDL-70-4 | 9000 | 1730 (176) | 1670(170) | 1460 | 86 | 50 | 11 | Y160M-4-H | 450 | 545 | 165*3 | 528 | 147*4 | 621 |
Ф 620 |
Ф 662 |
Ф 696 |
14*Ф 12 |
16×Ф12 | 6×Ф15 | 465 | 542 | 586 | 290 | 190 | 290 | 280 | 930 | 327 | 507 | 160 | 1007 | 1114 | 1012 | 330 |
| 11000 | 1700(174) | 1610(164) | 85 | ||||||||||||||||||||||||||||||||
| 14000 | 1570(160) | 1420(145) | 85 | JY160M-4-H | |||||||||||||||||||||||||||||||
| 17000 | 1320(135) | 1100(112) | 86 | ||||||||||||||||||||||||||||||||
| CGDL-70-6 | 7000 | 755(77) | 715(73) | 970 | 76 | 50 | 3 |
Y132S-6-H JY132S-6-H |
210 | 830 | |||||||||||||||||||||||||
| 9000 | 700(71) | 640(65) | 76 | ||||||||||||||||||||||||||||||||
| 11000 | 610(62) | 510(52) | 78 | ||||||||||||||||||||||||||||||||
| 8000 | 1090(111) | 1040 (106) | 1160 | 80 | 60 | 4 |
Y132M1-6-H JY132M1-6-H |
132 | 912 | 251 | |||||||||||||||||||||||||
| 10000 | 1030(105) | 950(97) | 80 | ||||||||||||||||||||||||||||||||
| 13000 | 850(87) | 720(74) | 82 | 950 | |||||||||||||||||||||||||||||||
| CGDL-80-4 | 14000 | 2030 (207) | 1940(198) | 1460 | 90 | 50 | 15 |
Y160L-4-H JY160L-4-H |
510 | 620 | 139*4 | 588 | 166*4 | 696 | Ф700 |
Ф 742 |
Ф 776 |
16*Ф 12 |
16×Ф12 | 6×Ф19 | 509 | 590 | 644 | 320 | 210 | 320 | 300 | 980 | 370 | 564 | 160 | 1120 | 1282 | 1126 | 362 |
| 18000 | 1910(195) | 1760(180) | 89 | ||||||||||||||||||||||||||||||||
| 21000 | 1640(167) | 1430(146) | 88 | ||||||||||||||||||||||||||||||||
| 24000 | 1320(135) | 1060(108) | 88 | ||||||||||||||||||||||||||||||||
| CGDL-80-6 | 9000 | 920(94) | 880(90) | 970 | 79 | 50 | 4 |
Y132M1-6-H JY132M1-6-H |
240 | 930 | 132 | 1010 | 300 | ||||||||||||||||||||||
| 12500 | 830(85) | 760(78) | 79 | ||||||||||||||||||||||||||||||||
| 16000 | 590(60) | 470(48) | 80 | ||||||||||||||||||||||||||||||||
| 9000 | 13300(136) | 1290 (132) | 1160 | 83 | 60 | 7.5 |
Y160M-6-H JY160M-6-H |
300 | 980 | 160 | 1172 | 362 | |||||||||||||||||||||||
| 12000 | 1290(132) | 1230(125) | 83 | ||||||||||||||||||||||||||||||||
| 15000 | 1190(121) | 1080(110) | 84 | ||||||||||||||||||||||||||||||||
| 19000 | 850(87) | 690(70) | 84 | ||||||||||||||||||||||||||||||||
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Y-H series Three Phase Marine Asynchronous Motor(Frame Size80~355)
YT2-H Series Three Phase Marine Asynchronous Motor For Axial Flow Fan
JZ2-H Series Three Phase Marine Asynchronous Motor For Hoisting (single speed,double speed and three speed)
MX2-H series High Efficiency Three Phase Marine Asynchronous Motor(Frame Size80~355)


Home