



CBL High pressure series marine explosion-proof Centrifugal Fans
This CBL fans are designed and manufactured according to GB/T 11799-2008
This high pressure seies fans have been examined and proved up to standard by the Explosion-proof Inspection Authority of the P.R.C and have got the certificate of inspection.They have also examined by the register of shipping of RC and have got the certificate.
High pressure forced ventilation CBL marine explosion-proof centrifugal fan is generally applicable to flammable and explosive gas environment , but also the air transport and non corrosive ,non spontaneous combustion, gas free viscous substances, at temperature not exceeding 50°C ( 80°C limit), medium gas dust and hard particles contained in not more than 150mg/m3.
Features
This series fan has high explosion-proof grade, high efficiency, good performance and a wide range of selection. It can meet the needs of different users to choose, according to actual use to choose different machines, different speed to get air volume, air pressure required for the ideal. The fan is safe and reliable operation, good corrosion resistance, the advantages of anti-swing, vibration and shock.
Structure
This series fan single inhaled, divided into 4.0, 4.5, 5.0, 5.6, 6.3, 7.1, 8.0, 9.0, 10.0, 11.2, 12.5 for Type I and Type II. The fan can be made into two types of right-handed and left-handed rotation and the outlet of the blower position expressed in casing outlet angle."Left" or "Right" can be made into 0°C, 45°C, 90°C, 135°C, 180°C, 225°C six angles. Fan of the transmission mode is divided into A type(less than 45kw) and D type(more than 55kw).
In the design, the whole structure is spark-free struture, mainly by the impeller, casing, an air inlet, a bracket. D type needs additional transmission group and common case and other components.
The impeller blades: Type I fan has 12pc blades, Type II 16pc. Both of them are of curved blade. The impeller combination is made of stainless steel 306. After welding formed, the static and dynamic balance correction are done for stable and reliable operation.
Casing: useing common plate(Q235) and welded into a spiral shape and compact.
Airlet: a convergent streamline overall structure, the stainless steel bolt is fixed on the front cover which material is H62.
Transimission group: composed of spindle, bearing box,couping, etc. The spindle is made of high quality steel plate. The bearing box is integral structure with rolling bearing and grease lubrication.
Transmission Mode
A-Type direct drive : it is with high air pressure, high efficiency, wide efficient area, compact structure and reliable operation
Application: high pressure forced ventilation, such as forging furnace, etc
D-type coupling adopted for direct drive : it is with high air pressure, high efficiency, wide efficient area, compact structure and reliable operation
Application: high pressure forced ventilation, such as forging furnace, etc.

| Size No |
Air Flow Rate (m3/h) |
Total Pressure (Pa) |
Static Pressure (Pa) |
Rotation Speed (r/min) |
Motor | Size No |
Air Flow Rate (m3/h) |
Total Pressure (Pa) |
Static Pressure (Pa) |
Rotation Speed (r/min) |
Motor | ||||
|
Freq (Hz) |
Power (Kw) |
Type |
Freq (Hz) |
Power (Kw) |
Type | ||||||||||
| CBL-4.0A-I | 800 | 3390 | 3175 | 2900 | 50 | 2.2 | YB90L-2-H | CBL-8.1D-II | 17000 | 15400 | 14050 | 2900 | 50 | 132 | YB315M-2-H |
| 1000 | 3500 | 3160 | 19000 | 15250 | 13560 | ||||||||||
| 1200 | 3480 | 2990 | 21000 | 14890 | 12830 | ||||||||||
| 1400 | 3350 | 2690 | 3 | YB100L-2-H | 23000 | 14500 | 12030 | 160 | YB315L1-2-H | ||||||
| 1700 | 3060 | 2080 | 25000 | 13990 | 11070 | ||||||||||
| CBL-4.0A-II | 2100 | 3690 | 3360 | 2900 | 50 | 5.5 | YB132S1-2-H | 28000 | 13000 | 9335 | 200 | YB315L2-2-H | |||
| 2400 | 3630 | 3200 | CBL-9.0A-I | 5000 | 4400 | 4070 | 1450 | 50 | 15 | YB160L-4-H | |||||
| 2700 | 3540 | 2995 | 6000 | 4460 | 3980 | ||||||||||
| 3000 | 3360 | 2690 | 2900 | 50 | 5.5 | YB132S1-2-H | 7500 | 4360 | 3615 | ||||||
| 3300 | 3150 | 2340 | 8300 | 4290 | 3380 | 22 | YB180L-4-H | ||||||||
| CBL-4.5A-I | 1200 | 4350 | 4050 | 2900 | 50 | 4 | YB112M-2-H | 9200 | 4120 | 3000 | |||||
| 1500 | 4450 | 3980 | 10200 | 3890 | 2510 | ||||||||||
| 1800 | 4370 | 3690 | CBL-9.0A-II | 12000 | 4720 | 4300 | 1450 | 50 | 30 | YB200L-4-H | |||||
| 2000 | 4280 | 3440 | 5.5 | YB132S1-2-H | 13500 | 4650 | 4120 | ||||||||
| 2200 | 4130 | 3110 | 15000 | 4530 | 3870 | ||||||||||
| 2500 | 3840 | 2530 | 17000 | 4350 | 3505 | 45 | YB225M-4-H | ||||||||
| CBL-4.5A-II | 3200 | 4680 | 4200 | 2900 | 50 | 7.5 | YB132S2-2-H | 18500 | 4180 | 3180 | |||||
| 3600 | 4600 | 4000 | 20000 | 3900 | 2730 | ||||||||||
| 4000 | 4480 | 3740 | CBL-10.0A-I | 6500 | 5600 | 5230 | 1450 | 50 | 30 | YB200L-4-H | |||||
| 4500 | 4250 | 3310 | 2900 | 50 | 11 | YB160M1-2-H | 9000 | 5680 | 4980 | ||||||
| 4800 | 4060 | 2990 | 12000 | 5370 | 4120 | ||||||||||
| CBL-5.0A-I | 1600 | 5420 | 5060 | 2900 | 50 | 7.5 | YB132S2-2-H | 14000 | 5030 | 3330 | 37 | YB225S-4-H | |||
| 2000 | 5490 | 4920 | 16000 | 4680 | 2450 | ||||||||||
| 2500 | 5380 | 4510 | 2900 | 11 | YB160M-2-H | CBL-10.0D-II | 16800 | 5920 | 5380 | 1450 | 50 | 55 | YB250M-4-H | ||
| 3000 | 5150 | 3900 | 19000 | 5850 | 5160 | ||||||||||
| 3500 | 4800 | 3100 | 21500 | 5730 | 4845 | ||||||||||
| CBL-5.0A-II | 4200 | 5800 | 5260 | 2900 | 50 | 15 | YB160M2-2-H | 24000 | 5500 | 4400 | 75 | YB280S-4-H | |||
| 1800 | 5680 | 4970 | 27000 | 5200 | 3800 | ||||||||||
| 5500 | 5490 | 4560 | 30000 | 4800 | 3080 | ||||||||||
| 6000 | 5320 | 4220 | CBL-11.2D-I | 6000 | 3050 | 2850 | 960 | 50 | 15 | YB180L-6-H | |||||
| 6400 | 5160 | 3905 | 18.5 | YB160L-2-H | 8000 | 3100 | 2750 | ||||||||
| 6800 | 4960 | 3540 | 10000 | 3020 | 2470 | ||||||||||
| CBL-5.6A-I | 2400 | 6850 | 6340 | 2900 | 50 | 11 | YB160M1-2-H | 11500 | 2890 | 2160 | 22 | YB200L2-6-H | |||
| 3000 | 6900 | 6100 | 13000 | 2730 | 1800 | ||||||||||
| 3600 | 6750 | 5600 | 14500 | 2560 | 1405 | ||||||||||
| 4000 | 6620 | 5210 | 18.5 | YB160L-2-H | 17500 | 6650 | 4970 | 1450 | 75 | YB280S-4-H | |||||
| 4500 | 6390 | 4600 | 20000 | 6270 | 4080 | ||||||||||
| 5000 | 6030 | 3820 | 22000 | 5900 | 3250 | ||||||||||
| CBL-5.6A-II | 6000 | 7320 | 6615 | 2900 | 50 | 22 | YB180M-2-H | CBL-11.2D-II | 9000 | 7050 | 6600 | 1450 | 50 | 45 | YB225M-4-H |
| 6600 | 7250 | 6400 | 12000 | 7190 | 6400 | ||||||||||
| 7500 | 7060 | 5960 | 15000 | 6980 | 5740 | ||||||||||
| 8400 | 6760 | 5380 | 30 | YB200L1-2-H | 15000 | 3270 | 3000 | 960 | 30 | YB225M-6-H | |||||
| 9000 | 6490 | 4900 | 18000 | 3160 | 2765 | ||||||||||
| 10000 | 6000 | 4045 | 21000 | 3040 | 2500 | ||||||||||
| CBL-6.3A-I | 3200 | 8790 | 8230 | 2900 | 50 | 18.5 | YB160L-2-H | 24000 | 2880 | 2180 | 960 | 37 | YB250M-6-H | ||
| 3800 | 8900 | 8100 | 27000 | 2730 | 1840 | ||||||||||
| 4500 | 8850 | 7740 | 29000 | 2540 | 1515 | ||||||||||
| 5200 | 8650 | 7165 | 30 | YB200L1-2-H | 24000 | 7450 | 6750 | 1450 | 110 | YB315S-4-H | |||||
| 6000 | 8320 | 6340 | 27000 | 7380 | 6490 | ||||||||||
| 7000 | 7820 | 5130 | 30000 | 7250 | 6150 | ||||||||||
| CBL-6.3A-II | 8500 | 9320 | 8450 | 2900 | 50 | 45 | YB225M-2-H | 33000 | 7000 | 5670 | |||||
| 9400 | 9230 | 8160 | 36000 | 6750 | 5170 | 1450 | 132 | YB315M-4-H | |||||||
| 10500 | 9020 | 7690 | 39000 | 6450 | 4600 | ||||||||||
| 12000 | 8540 | 3800 | 43200 | 5900 | 3625 | ||||||||||
| 13000 | 8200 | 6160 | 55 | YB250M-2-H | CBL-12.5D-I | 9000 | 3830 | 3540 | 960 | 50 | 22 | YB200L2-6-H | |||
| 14000 | 7800 | 5430 | 12000 | 3870 | 3360 | ||||||||||
| CBL-7.1A-I | 4500 | 11080 | 10370 | 2900 | 50 | 37 | YB200L2-2-H | 14000 | 3780 | 3085 | |||||
| 5500 | 11300 | 10260 | 16000 | 3590 | 2680 | 960 | 37 | YB250M-6-H | |||||||
| 6500 | 11230 | 9780 | 18000 | 3430 | 2280 | ||||||||||
| CBL-7.1D-I | 8000 | 10900 | 8700 | 2900 | 50 | 55 | YB250M-2-H | 20000 | 3220 | 1800 | |||||
| 9000 | 10450 | 7660 | 12000 | 8790 | 8280 | 1450 | 75 | YB280S-4-H | |||||||
| 10000 | 9900 | 6460 | 15000 | 8970 | 8170 | ||||||||||
| CBL-7.1D-II | 12000 | 11960 | 10870 | 2900 | 50 | 75 | YB280S-2-H | 18000 | 8940 | 7790 | |||||
| 13500 | 11800 | 10425 | 22000 | 8650 | 6930 | 1450 | 1100 | YB315S-4-H | |||||||
| 15000 | 11450 | 9750 | 26000 | 8100 | 5700 | ||||||||||
| 17000 | 10960 | 8780 | 2900 | 50 | 90 | YB280M-2-H | 30000 | 7540 | 4350 | ||||||
| 18500 | 10500 | 7920 | CBL-12.5D-II | 21000 | 4020 | 3675 | 960 | 50 | 45 | YB280S-6-H | |||||
| 20000 | 9900 | 6880 | 110 | YB315S-2-H | 24000 | 3980 | 3530 | ||||||||
| CBL-8.1A-I | 3600 | 3520 | 3240 | 1450 | 50 | 7.5 | YB132M-4-H | 27000 | 3900 | 3330 | |||||
| 4000 | 3500 | 3160 | 30000 | 3800 | 3095 | 960 | 75 | YB315S-6-H | |||||||
| 4500 | 3480 | 3050 | 33000 | 3650 | 2800 | ||||||||||
| 5200 | 3440 | 2870 | 15 | YB160L-4-H | 36000 | 3490 | 2475 | ||||||||
| 6000 | 3300 | 2540 | 40000 | 3150 | 1900 | ||||||||||
| 7200 | 3060 | 1960 | 32400 | 9380 | 8560 | 1450 | 160 | YB315L1-4-H | |||||||
| CBL-8.1A-II | 9000 | 3650 | 3270 | 1450 | 50 | 18.5 | YB180M-4-H | 37200 | 9270 | 8190 | |||||
| 10000 | 3540 | 3070 | 42000 | 9060 | 7680 | ||||||||||
| 11500 | 3460 | 2840 | 46000 | 8750 | 7090 | 1450 | 200 | YB315L2-4-H | |||||||
| 12500 | 3340 | 2610 | 30 | YB200L-4-H | 50000 | 8450 | 6490 | ||||||||
| 13200 | 3250 | 2440 | 54000 | 8000 | 5720 | 250 | YB355M-4-H | ||||||||
| 14400 | 3070 | 2100 | 60000 | 7290 | 4470 | ||||||||||
| CBL-8.1D-I | 7000 | 14300 | 12780 | 2900 | 50 | 75 | YB280S-2-H | ||||||||
| 9000 | 14500 | 13260 | |||||||||||||
| 11000 | 13900 | 11330 | |||||||||||||
| 13000 | 13300 | 9720 | 90 | YB280M-2-H | |||||||||||
| 14500 | 12700 | 8240 | |||||||||||||

|
Transmission Code |
Fan No. | Dimensions |
Weight (KG) w/o motor |
||||||||||||||||||||||||
| Inlet | Outlet | Outline | Basic | ||||||||||||||||||||||||
| D1 | D2 | D3 | n1-d1 | A1 | A2 | A3 | A4 | A5 | A6 | X | y | n2-d2 | E | F | G | K | M | N | a | b | c | d | e | f | |||
| A Type | TYPE I | ||||||||||||||||||||||||||
| CBL-4.0A-I | 180 | 205 | 230 | 8-Φ7 | 128 | 160 | 182 | 92 | 126 | 148 | 4 | 3 | 14-Φ7 | 100 | 262 | 587 | 286 | 715 | 420 | 200 | 350 | 50 | 300 | 385 | 35 | 43 | |
| CBL-4.5A-I | 200 | 225 | 250 | 8-Φ7 | 144 | 176 | 198 | 104 | 135 | 160 | 4 | 3 | 14-Φ7 | 110 | 295 | 661 | 322 | 782 | 450 | 200 | 390 | 50 | 300 | 430 | 39 | 54 | |
| CBL-5.0A-I | 224 | 254 | 284 | 8-Φ7 | 160 | 192 | 214 | 115 | 150 | 171 | 4 | 3 | 14-Φ7 | 126 | 328 | 734 | 358 | 868 | 500 | 280 | 450 | 50 | 380 | 495 | 43 | 66 | |
| CBL-5.6A-I | 250 | 280 | 310 | 8-Φ10 | 179 | 212 | 233 | 129 | 162 | 185 | 4 | 3 | 14-Φ7 | 140 | 367 | 821 | 401 | 962 | 550 | 350 | 485 | 50 | 450 | 534 | 48 | 90 | |
| CBL-6.3A-I | 280 | 320 | 360 | 8-Φ10 | 202 | 236 | 258 | 145 | 180 | 204 | 4 | 3 | 14-Φ7 | 157 | 413 | 925 | 451 | 1085 | 620 | 450 | 570 | 60 | 570 | 626 | 55 | 138 | |
| CBL-7.1A-I | 315 | 355 | 395 | 8-Φ10 | 227 | 270 | 293 | 163 | 204 | 232 | 4 | 3 | 14-Φ10 | 177 | 466 | 1042 | 509 | 1230 | 1278 | 510 | 251 | ||||||
| CBL-8.0A-I | 355 | 395 | 435 | 8-Φ10 | 256 | 296 | 322 | 184 | 228 | 253 | 4 | 3 | 14-Φ10 | 200 | 525 | 1173 | 572 | 1256 | 1428 | 510 | 265 | ||||||
| CBL-9.0A-I | 400 | 450 | 500 | 8-Φ12 | 288 | 330 | 354 | 207 | 252 | 276 | 5 | 4 | 18-Φ10 | 226 | 590 | 1318 | 644 | 1289 | 1586 | 510 | 281 | ||||||
| CBL-10.0A-I | 450 | 500 | 550 | 8-Φ12 | 320 | 360 | 386 | 230 | 276 | 299 | 5 | 4 | 18-Φ10 | 250 | 656 | 1464 | 715 | 1317 | 1748 | 510 | 297 | ||||||
| CBL-11.2A-I | 500 | 560 | 620 | 12-Φ12 | 359 | 415 | 448 | 258 | 316 | 350 | 5 | 4 | 18-Φ12 | 280 | 735 | 1641 | 801 | 1565 | 1947 | 510 | 319 | ||||||
| TYPE 2 | |||||||||||||||||||||||||||
| CBL-4.0A-II | 224 | 254 | 284 | 8-Φ7 | 196 | 228 | 250 | 128 | 165 | 184 | 4 | 3 | 14-Φ7 | 132 | 360 | 711 | 287 | 761 | 450 | 200 | 390 | 50 | 300 | 430 | 49 | 50 | |
| CBL-4.5A-II | 250 | 280 | 310 | 8-Φ7 | 221 | 252 | 275 | 144 | 177 | 200 | 4 | 3 | 14-Φ7 | 147 | 405 | 799 | 322 | 849 | 500 | 280 | 450 | 50 | 380 | 495 | 55 | 62 | |
| CBL-5.0A-II | 280 | 320 | 360 | 8-Φ10 | 245 | 284 | 299 | 160 | 192 | 216 | 4 | 3 | 14-Φ7 | 165 | 450 | 887 | 359 | 937 | 550 | 350 | 485 | 50 | 450 | 534 | 61 | 78 | |
| CBL-5.6A-II | 315 | 355 | 395 | 8-Φ10 | 274 | 305 | 328 | 179 | 212 | 235 | 5 | 4 | 18-Φ7 | 186 | 504 | 993 | 402 | 1053 | 320 | 450 | 570 | 60 | 570 | 626 | 67.5 | 118 | |
| CBL-6.3A-II | 355 | 395 | 435 | 8-Φ10 | 309 | 340 | 365 | 202 | 236 | 261 | 5 | 4 | 18-Φ7 | 209 | 567 | 1117 | 451 | 1167 | 680 | 550 | 720 | 70 | 690 | 780 | 77 | 170 | |
| CBL-8.0A-II | 450 | 500 | 550 | 8-Φ12 | 392 | 432 | 458 | 256 | 300 | 325 | 6 | 4 | 20-Φ10 | 262 | 720 | 1418 | 574 | 1349 | 1528 | 510 | 321 | ||||||
| CBL-9.0A-II | 500 | 560 | 620 | 8-Φ12 | 441 | 483 | 507 | 288 | 330 | 357 | 6 | 4 | 20-Φ10 | 294 | 810 | 1594 | 646 | 1392 | 1699 | 510 | 344 | ||||||
| CBL-11.2A-II | 630 | 690 | 750 | 12-Φ12 | 549 | 600 | 638 | 358 | 410 | 450 | 8 | 5 | 26-Φ12 | 367 | 1008 | 1983 | 803 | 1694 | 2088 | 700 | 398 | ||||||
|
Transmission Code |
Fan No. | Dimensions | |||||||||||||||||||||||||
| Inlet | Outlet | Outline | Basic | ||||||||||||||||||||||||
| D1 | D2 | D3 | n1-d1 | A1 | A2 | A3 | A4 | A5 | A6 | X | y | n2-d2 | E | F | G | K | L | M | N | a | b | c | d | e | g | ||
| D Type | TYPE I | ||||||||||||||||||||||||||
| CBL-7.1D-I | 315 | 355 | 395 | 8-Φ10 | 227 | 270 | 293 | 163 | 204 | 232 | 4 | 3 | 14-Φ10 | 177 | 466 | 1042 | 509 | 1230 | 1278 | 280 | 520 | 440 | 300 | 590 | 510 | 251 | |
| CBL-8.0D-I | 355 | 395 | 435 | 8-Φ10 | 256 | 296 | 322 | 184 | 228 | 253 | 4 | 3 | 14-Φ10 | 200 | 525 | 1173 | 572 | 1256 | 1428 | 280 | 520 | 440 | 303 | 590 | 510 | 265 | |
| CBL-9.0D-I | 400 | 450 | 500 | 8-Φ12 | 288 | 330 | 354 | 207 | 252 | 276 | 5 | 4 | 18-Φ10 | 226 | 590 | 1318 | 644 | 1289 | 1586 | 280 | 520 | 440 | 310 | 590 | 510 | 281 | |
| CBL-10.0D-I | 450 | 500 | 550 | 8-Φ12 | 320 | 360 | 385 | 230 | 276 | 299 | 5 | 4 | 18-Φ10 | 250 | 656 | 1464 | 715 | 1317 | 1748 | 280 | 520 | 440 | 314 | 590 | 510 | 297 | |
| CBL-11.2D-I | 500 | 560 | 620 | 12-Φ12 | 359 | 415 | 448 | 258 | 316 | 350 | 5 | 4 | 18-Φ12 | 280 | 735 | 1641 | 801 | 1565 | 1947 | 375 | 700 | 620 | 366 | 780 | 700 | 319 | |
| CBL-12.5D-I | 560 | 620 | 680 | 12-Φ12 | 400 | 456 | 489 | 288 | 344 | 380 | 6 | 4 | 20-Φ12 | 313 | 820 | 1830 | 895 | 1603 | 2156 | 375 | 700 | 620 | 372 | 780 | 700 | 340 | |
| TYPE 2 | |||||||||||||||||||||||||||
| CBL-7.1D-II | 400 | 450 | 500 | 8-Φ12 | 348 | 390 | 414 | 227 | 272 | 296 | 6 | 4 | 20-Φ10 | 237 | 639 | 1259 | 509 | 1317 | 1369 | 280 | 520 | 440 | 327 | 590 | 510 | 300 | |
| CBL-8.0D-II | 450 | 500 | 550 | 8-Φ12 | 392 | 432 | 458 | 256 | 300 | 325 | 6 | 4 | 20-Φ10 | 262 | 720 | 1418 | 574 | 1349 | 1528 | 280 | 520 | 440 | 334 | 590 | 510 | 321 | |
| CBL-9.0D-II | 500 | 560 | 320 | 12-Φ12 | 441 | 483 | 507 | 288 | 330 | 357 | 6 | 4 | 20-Φ10 | 294 | 810 | 1594 | 646 | 1392 | 1699 | 280 | 520 | 440 | 346 | 590 | 510 | 344 | |
| CBL-10.0D-II | 560 | 620 | 680 | 12-Φ12 | 490 | 528 | 556 | 320 | 356 | 389 | 6 | 4 | 20-Φ10 | 327 | 900 | 1770 | 717 | 1433 | 1870 | 280 | 520 | 440 | 353 | 590 | 510 | 367 | |
| CBL-11.2D-II | 630 | 690 | 750 | 12-Φ12 | 549 | 600 | 638 | 358 | 410 | 450 | 8 | 5 | 26-Φ12 | 367 | 1008 | 1983 | 803 | 1694 | 2088 | 375 | 700 | 620 | 409 | 780 | 700 | 398 | |
| CBL-12.5D-II | 710 | 770 | 830 | 16-Φ12 | 613 | 664 | 702 | 400 | 456 | 492 | 8 | 6 | 28-Φ12 | 418 | 1125 | 2212 | 896 | 1755 | 2312 | 375 | 700 | 620 | 419 | 780 | 700 | 428 | |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
JZ2-H Series Three Phase Marine Asynchronous Motor For Hoisting (single speed,double speed and three speed)
YBX3-H series High Efficiency Explosion-proof Three Phase Marine Asynchronous Motor
YBTX-H Series Explosion-proof Three Phase Marine Asynchronous Motor For Axial Flow Fan
YZ-H Series Three Phase Marine Asynchronous Motor For Hoisting (single speed,double speed and three speed)


Home